Outing Results for 08/14/2021 - Gold Mountain GC - Olympic Course @ 2:30p (Red/White/Blue)

Division Flight A (Max Handicap 18):

Result Name Course Hdcp™* 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Net Points Current 2024 Points
Branden Smith 5 4 5 4 4 5 6 3 5 4 4 4 4 5 6 3 5 5 0
David Wong 6 7 5 6 4 6 5 4 8 5 6 4 4 5 6 4 5 4 0
Ian Rogers 4 5 5 4 4 6 5 3 6 4 7 3 5 4 5 3 5 4 0
Marshall Robert 7 5 6 7 4 5 4 4 8 5 5 3 5 3 7 3 7 3 0
Sean Damon 6 5 5 4 4 5 5 3 5 5 6 4 4 4 5 4 4 6 0
Joe Rodrigues 5 5 5 5 3 4 5 5 5 4 6 4 5 6 4 4 6 5 0
Andre Lim 7 5 4 5 4 8 6 3 5 6 7 3 6 7 5 3 5 4 0
Phil Rose 6 4 5 5 4 6 7 3 7 4 8 4 4 7 6 4 6 4 280
Ross Garinger 5 6 6 5 3 5 6 3 6 4 6 4 5 6 4 5 4 5 210
Mitchell Vance 5 4 6 5 4 6 5 4 6 5 5 5 5 4 6 4 6 7 250
Ryan Haney 5 7 4 7 3 6 5 3 5 5 5 3 4 6 4 5 6 7 0
Matt Biggerstaff 6 6 7 5 5 8 5 4 6 5 6 5 6 5 5 3 7 4 0
Reed Stelten 5 5 5 4 3 4 5 2 4 4 4 3 4 6 6 4 5 4 0
Dennis Yun 5 6 4 3 4 4 6 3 5 4 6 3 4 5 5 3 6 6 300
Michael Kertzman 5 4 4 7 4 5 6 5 4 4 7 5 5 5 5 4 7 4 0
Nick Nirschl 5 5 4 5 3 5 5 3 5 4 6 3 5 6 4 3 4 3 250
Nick Palladino 6 5 6 6 4 6 4 3 6 4 4 4 5 5 5 4 6 4 100
Scott Adams 4 7 5 6 3 4 7 5 7 4 8 4 6 7 5 4 5 6 0
Tucker Field 5 5 5 5 4 4 6 3 6 3 6 4 5 7 4 3 6 6 0
Chris Jacobus 4 4 3 5 3 5 6 4 5 4 5 3 5 3 4 2 6 4 105
Jonathan Nolley 4 4 6 6 4 5 5 4 5 5 6 3 5 6 5 3 5 4 0
Craig Villari 4 5 5 4 5 6 5 4 7 5 6 3 4 6 6 3 6 5 0
Max Strobel 7 7 4 6 3 6 4 4 6 4 5 3 5 6 6 3 5 5 0
Shawn Osborne 5 5 5 7 4 5 6 3 6 4 4 4 4 7 4 3 5 4 0

Division Flight B (No Max Handicap):

Result Name Course Hdcp™* 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Net Points Current 2024 Points
Jordan van der Kroon 7 4 5 6 7 8 6 4 8 5 6 4 5 6 7 7 6 5 0
Cody Stieritz 5 5 4 5 6 5 7 5 6 7 5 5 4 5 5 4 7 5 0
Dave Stime 7 5 6 6 6 6 5 3 8 6 6 3 6 6 5 5 5 5 0
Jeffery Laue 5 7 5 8 4 8 8 5 9 5 8 4 8 6 8 4 7 8 120
Khachig Yaghjian 8 8 7 7 7 8 7 7 9 8 8 7 8 9 8 7 8 8 0
John Bono 5 5 6 4 4 6 5 6 5 6 7 3 7 7 5 3 6 6 225
Alan Brown 6 6 5 5 5 6 7 4 5 5 5 4 7 7 7 6 5 5 0
Seth Pirc 7 5 4 4 4 6 6 5 8 6 8 6 4 7 7 6 5 6 0
Chet Cristopher 8 5 8 6 4 8 7 4 7 4 7 4 5 7 5 4 7 6 0
Justin Jamieson 5 6 7 6 4 6 8 4 7 4 6 6 5 8 7 4 8 4 280
Joshua Erlich 6 5 6 6 5 5 6 6 4 5 8 4 7 6 5 3 6 6 150
Jesse Madrigales 6 4 6 7 6 5 7 4 7 5 7 4 6 7 7 4 7 5 0
Mance Berry 7 5 6 5 4 6 6 5 7 6 7 3 7 5 5 3 4 7 0
David Papageorge 7 6 7 8 9 9 8 4 9 4 7 4 7 9 8 7 8 8 0
Steve Bannon 5 4 6 5 4 6 6 3 5 6 8 5 4 8 5 5 5 7 180
Cesar Giron 4 6 7 5 5 4 5 4 7 6 7 6 6 5 4 6 6 4 120
Jonathan Sedun 7 5 7 5 3 6 7 4 5 4 6 4 7 8 5 5 5 3 0
Steve Bannon 5 7 5 6 3 5 5 7 5 8 6 5 4 6 4 5 4 7 180