# | Date | Course | First Tee Time | Outing Competition | Outing Cost | Guest Cost | Registration Deadline | Pairings | Full Results |
---|---|---|---|---|---|---|---|---|---|
1 | 03/26/2022 | Legion Memorial Golf Course | 10:00a | Scramble | $65.00 | $55.00 | 03/19/2022 | Link | Link |
2 | 04/09/2022 | Battle Creek Golf Course | 10:00a | Low Net | $80.00 | $70.00 | 04/02/2022 | Link | Link |
3 | 04/23/2022 | Auburn Golf Course | 10:00a | Stableford | $65.00 | $55.00 | 04/16/2022 | Link | Link |
4 | 05/14/2022 | Wine Valley Golf Club | 1:00p | Low Net | $160.00 | $150.00 | 04/30/2022 | Link | Link |
5 | 05/28/2022 | Avalon Golf Links - North/West | 10:00a | Matchplay | $85.00 | $75.00 | 05/21/2022 | Link | |
6 | 06/11/2022 | Gamble Sands | 2:50p | Stableford | $210.00 | $200.00 | 05/11/2022 | Link | |
7 | 06/25/2022 | Salish Cliffs Golf Club | 1:00p | Low Net | $100.00 | $90.00 | 06/18/2022 | Link | |
8 | 07/09/2022 | Gold Mountain GC - Olympic Course | 2:00p | Best Ball | $115.00 | $105.00 | 06/25/2022 | Link | |
9 | 07/23/2022 | North Bellingham Golf Course | 11:00a | Matchplay | $85.00 | $75.00 | 07/09/2022 | Link | |
10 | 08/13/2022 | West Seattle Golf Course | 1:00p | Stableford | $75.00 | $65.00 | 07/30/2022 | Link | |
11 | 08/27/2022 | The Home Course | 12:00p | Low Net | $85.00 | $75.00 | 08/20/2022 | Link | |
12 | 09/10/2022 | Chambers Bay Golf Club | 10:00a | League Championship | $245.00 | $235.00 | 08/10/2022 | Link | |
13 | 09/24/2022 | The Golf Club at Newcastle - China Creek | 10:00a | Team Matchplay | $210.00 | $200.00 | 09/10/2022 | Link |
Export a copy to Excel Handicap Revision Schedule