See Schedule For:

# Date Course First Tee Time Outing Competition Outing Cost Guest Cost Registration Deadline Pairings Full Results
1 03/25/2023 Jackson Park Golf Course 10a Scramble $75.00 $65.00 03/10/2023 Link Link
2 04/08/2023 Mount Si Golf Course 10a Best Ball $80.00 $70.00 03/29/2023 Link Link
3 04/22/2023 Legion Memorial Golf Course 11:45a Red/White/Blue $65.00 $55.00 04/08/2023 Link Link
4 05/06/2023 Auburn Golf Course 10a Matchplay $70.00 $60.00 04/29/2023 Link Link
5 05/21/2023 Snohomish Golf Club 10a Low Net $85.00 $65.00 05/07/2023 Link Link
6 06/10/2023 Pumpkin Ridge - Ghost Creek 10a Matchplay $165.00 $155.00 05/31/2023 Link Link
7 06/24/2023 White Horse Golf Course 12p Red/White/Blue $120.00 $110.00 06/10/2023 Link Link
8 07/08/2023 Gamble Sands 11a Low Net $270.00 $260.00 05/23/2023 Link Link
9 07/22/2023 Avalon Golf Links - West/South 11a Low Net $95.00 $85.00 07/15/2023 Link Link
10 08/12/2023 Chambers Bay Golf Club 11:12a Low Net $255.00 $235.00 07/16/2023 Link Link
11 08/26/2023 Salish Cliffs Golf Club 1p Best Ball $120.00 $110.00 08/21/2023 Link Link
12 09/09/2023 North Bellingham Golf Course 1:30p League Championship $80.00 $70.00 08/30/2023 Link Link
13 09/23/2023 The Home Course 1p Team Matchplay $95.00 $95.00 09/16/2023 Link Link

Click on the dates above to see the pairings for that outing.

Export to Google/iCalendar/Outlook
Export a copy to Excel

Handicap Revision Schedule