# | Date | Day | Course | First Tee Time | Outing Competition | Outing Cost | Guest Cost | Registration Deadline | Balls Included? | Carts Included? | Pairings | Full Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03/30/2025 | Sunday | Jackson Park Golf Course | 10a | $79.00 | $69.00 | 03/16/2025 | Yes | No | Link | ||
2 | 04/13/2025 | Sunday | Auburn Golf Course | 11:20a | 04/06/2025 | No | No | Link | ||||
3 | 04/26/2025 | Saturday | North Bellingham Golf Course | 11a | $79.00 | $69.00 | 04/12/2025 | Yes | No | Link | ||
4 | 05/11/2025 | Sunday | Druids Glen Golf Course | 9a | $121.00 | $111.00 | 04/27/2025 | Yes | No | Link | ||
5 | 05/24/2025 | Saturday | Avalon Golf Links - South/North | 11a | $88.00 | $78.00 | 05/17/2025 | Yes | No | Link | ||
6 | 06/15/2025 | Sunday | Lake Spanaway Golf Course - Lake Spanaway Golf Course | 9a | $55.00 | $45.00 | 06/08/2025 | Yes | No | Link | ||
7 | 06/28/2025 | Saturday | Palouse Ridge Golf Club | 10a | $107.00 | $97.00 | 06/01/2025 | Yes | Yes | Link | ||
8 | 07/13/2025 | Sunday | Legion Memorial Golf Course | 10a | $83.00 | $73.00 | 06/29/2025 | No | No | Link | ||
9 | 07/26/2025 | Saturday | Bear Mountain G&CC | 10a | Matchplay | 06/25/2025 | Yes | Yes | Link | |||
10 | 08/09/2025 | Saturday | Salish Cliffs Golf Club | 2p | Best Ball | $137.00 | $127.00 | 08/04/2025 | Yes | Yes | Link | |
11 | 08/23/2025 | Saturday | Snohomish Golf Club | 11a | 08/16/2025 | Yes | No | Link | ||||
12 | 09/13/2025 | Saturday | Sudden Valley Golf & Country Club - Sudden Valley Golf & Country Club | 10a | Matchplay | $96.00 | $86.00 | 09/06/2025 | Yes | No | Link | |
13 | 09/28/2025 | Sunday | The Home Course | 1p | Team Matchplay | $102.00 | $112.00 | 09/21/2025 | Yes | No | Link |
Export a copy to Excel Handicap Revision Schedule