Pairings for 05/11/2024 - White Horse Golf Course @ 10a (Low Net):
Tee Time: 10:00a, Starting Hole: 1 |
Name | Div | Tee | CH | Tee Time | Starting Hole |
Cody Furrow | Flight B | White | 31 | 10:00a | 1 |
Hunter Furrow | Flight B | White | 29 | 10:00a | 1 |
Scott Stainken | Flight B | White | 35 | 10:00a | 1 |
Jacob May | Flight B | White | 19 | 10:00a | 1 |
|
Tee Time: 10:09a, Starting Hole: 1 |
Name | Div | Tee | CH | Tee Time | Starting Hole |
John Miladore | Flight A | Blue | 11 | 10:09a | 1 |
Jonathan Nolley | Flight A | Blue | 11 | 10:09a | 1 |
Karl Reece | Flight A | Blue | 18 | 10:09a | 1 |
Mark Harman | Flight B | White | 20 | 10:09a | 1 |
|
Tee Time: 10:18a, Starting Hole: 1 |
|
Tee Time: 10:27a, Starting Hole: 1 |
|
Tee Time: 10:36a, Starting Hole: 1 |
|
Tee Time: 10:45a, Starting Hole: 1 |
|
Tee Time: 10:54a, Starting Hole: 1 |
|
Tee Time: 11:03a, Starting Hole: 1 |
|
Tee Time: 11:12a, Starting Hole: 1 |
|
* = Designated Scorer