Pairings for 06/13/2026 - Gold Mountain GC - Cascade Course @ 10a (Red/White/Blue):
| Tee Time: 10:00a, Starting Hole: 1 |
|
|
| Tee Time: 10:08a, Starting Hole: 1 |
| Name | Div | Tee | CH | Tee Time | Starting Hole |
| Bryan Stime | Flight A | Player/white | 0 | 10:08a | 1 |
| Chris Draper | Flight A | Player/white | 0 | 10:08a | 1 |
| Dave Garinger | Flight A | Player/white | 0 | 10:08a | 1 |
| Ross Garinger* | Flight A | Player/white | 10 | 10:08a | 1 |
|
| Tee Time: 10:16a, Starting Hole: 1 |
| Name | Div | Tee | CH | Tee Time | Starting Hole |
| Cesar Giron | Flight B | Player/white | 18 | 10:16a | 1 |
| Gene Choi* | Flight A | Player/white | 15 | 10:16a | 1 |
| Jason Tsai | Flight B | Player/white | 18 | 10:16a | 1 |
| Mark Harman | Flight B | Player/white | 23 | 10:16a | 1 |
|
| Tee Time: 10:24a, Starting Hole: 1 |
|
|
| Tee Time: 10:32a, Starting Hole: 1 |
|
|
| Tee Time: 10:40a, Starting Hole: 1 |
|
|
| Tee Time: 10:48a, Starting Hole: 1 |
|
|
* = Designated Scorer